Program
Day 1: Moderator Dr Cyril Diatta | ||||||
2 September 2024 (Monday) | ||||||
From | To | Session | Instructors | |||
8:30 AM | 9:00 AM | Meeting Check-in | Mouhamed, Kim | |||
9:00 AM | 9:20 AM | Welcome Remarks | CERAAS Director Dr Aliou Faye,
ADCIN/CIMMYT regional coordinator Dr Baloua Nebie, ABEE coordinator Dr Ousmane Ndoye, ILCI-CIWA coordinator Mme Mareme Niang Belko |
|||
9:20 AM | 9:25 AM | Introduction & Objectives Introduction | Aissatou | |||
9:25 AM | 9:45 AM | Participants introduction; Network Partner’s
Expectations from Meeting |
All | |||
9:45 AM | 10:15 AM | Agro-Physiological Characterization of abiotic stress in Crops | Yves Emendack | |||
10:15 AM | 10:30 AM | Coffee Break and Group Photo | Kim/ Aboubakr | |||
10:30 AM | 11:30 AM | Breeding objectives of a Breeding Program & Data Driven Decisions | Abhishek | |||
11:30 AM | 1:00 PM | Breeders Equation, Genetic Gains, Use of Data Management Systems and Informatics | Abhishek | |||
1:00 PM | 2:00 PM | Lunch | Hotel | |||
2:00 PM | 2:30 PM | Digital Breeding Philosophy | Abhishek | |||
2:30 PM |
3:30 PM |
Introduction to Advanced Experimental Designs
|
Abhishek, Diariétou | |||
3:30 PM | 4:00 PM | Coffee Break | ||||
4:00 PM | 4:30 PM | · Designing of Experimental Field Trials | Abhishek, Diariétou | |||
4:30 PM | 5:00 PM | General Discussion | All
|
|||
Day 2: Moderator Dr Richard Oteng-Frimpong | |||
3 September 2024 (Tuesday) | |||
From | To | Session | |
8:30 AM | 8:45 AM | Recap from Day 1 | |
8:45 AM | 9:45 AM |
|
Abhishek, Diariétou |
9:45 AM | 10:45 AM | · Introduction to Analytical Frameworks and Tools
· Result Interpretation of Mixed Models / ANOVA for Selection in standard templates
|
Abhishek, Diariétou |
10:45 AM | 11:15 AM | Coffee Break | |
11:15 AM | 1:00 PM | BMS Introduction
|
Abhishek, Hermann |
1:00 PM | 2:00 PM | Lunch | Hotel |
2:00 PM | 3:30 PM | EBS Demo
|
Abhishek, Hermann |
3:30 PM | 4:00 PM | Coffee Break | |
4:00 PM | 5:00 PM | EBS Demo | Abhishk, Hermann |
Day 3: Moderator Dr Drabo Inoussa | ||||
4 September 2024 (Wednesday) | ||||
From | To | Session | Presenter | |
8:30 AM | 8:45 AM | Recap from Day 2 | ||
8:45 AM | 10:00 AM | EBS Demo and discussion on EBS in the future | Abhishek, Hermann | |
10:00 AM | 10:30 AM | Coffee Break | ||
10:30 AM | 12:30 PM | Exploiting Genomic Data: QAQC, MAS | Mohan, Jacque | |
12:30 PM | 1:00 PM | Exploiting Genomic Data: QAQC, MAS | Mohan, Jacque | |
1:00 PM | 2:00 PM | Lunch | Hotel | |
2:00 PM | 3:30 PM | Introduction to R and Advanced Data QC & Visualization
– Data Summarization – Tabulation and Data Query – Finding Model Based Outliers – Ggplot2 |
Abhishek, Diariétou | |
3:30 PM | 4:00 PM | Coffee Break | ||
4:00 PM | 5:30 PM | Continued… | Abhishek | |
Day 4: Moderator Mareme Niang Belko | ||||
5 September 2024 (Thursday) | ||||
From | To | Session | Presenter | |
8:30 AM | 8:45 AM | Recap from Day 3 | ||
8:45 AM | 10:15 AM | Overview of CGIAR Breeding Analytical Pipeline | Abhishek | |
10:15 AM | 10:45 AM | Coffee Break | ||
10:45 AM | 1:00 PM | CGIAR Breeding Analytical Pipeline (Hands on) | Abhishek | |
1:00 PM | 2:00 PM | Lunch | Hotel | |
2:00 PM
|
3:30 PM | CGIAR Breeding Analytical Pipeline (Hands
on) Contd… |
Abhishek | |
3:30 PM | 4:00 PM | Coffee Break | Abhishek | |
4:00 PM | 5:30 PM | Participant use CGIAR Breeding Pipeline with their own data
|
Abhishek | |
Day 5: Moderator Dr Issa Faye | ||||
6 September 2024 (Friday) | ||||
From | To | Session | Presenter | |
8:30 AM | 8:45 AM | Recap from Day 4 | ||
8:45 AM | 10:30 AM | Discussion on Genetic Gains Methods of Genetic Gains estimation Discussion on Check Strategy
Some Practical Examples |
Abhishek | |
10:30 AM | 11:00 AM | Coffee Break | ||
11:00 AM | 12:00 PM | Use of Selection Indices | Abhishek | |
12:00 PM | 1:00 PM | CGIAR Analytical Pipeline for Selection Indices and Genetic Gains | Abhishek | |
1:00 PM | 2:30 PM | Lunch Hotel | ||
2:30 PM | 3:00 PM | Presentation from Participants on Data Analysis Done through CGIAR Analytical Pipeline |
All |
|
3:00 PM | 3:30 PM | Continued… | ||
3:30 PM | 4:00 PM | Coffee Break | ||
4:00 PM | 4:30 PM | Feedback and Closure | All |